#22 Young, Jamie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 26, 2006  GEORGIA SOUTHWESTERN  5-1  .000  1.000  0-0  0-0  38 
Sep 01, 2006  LINCOLN MEMORIAL   2-3  .000  1.000  1-0  0-0  81 
Sep 02, 2006  EAST STROUDSBURG   0-0  .000  1.000  0-0  0-0  110 
Sep 06, 2006  BELMONT ABBEY   2-1  .000  1.000  0-0  0-0  70 
Sep 09, 2006  at Carson-Newman   0-2  .000  1.000  1-0  0-0  90 
Sep 12, 2006  NEWBERRY   1-2  .000  1.000  0-0  0-0  37 
Sep 16, 2006  LANDER   4-0    .000  1.000  0-0  0-0  67 
Sep 19, 2006  at Lenoir-Rhyne   0-2  .000  1.000  0-0  0-0 
Sep 22, 2006  GCSU   1-0  .000  1.000  1-0  0-0  90 
Sep 26, 2006  MARS HILL   0-0  .000  1.000  0-0  0-0  98 
Sep 30, 2006  UNC PEMBROKE   2-1  .000  1.000  0-0  0-0  68 
Oct 03, 2006  at Armstrong Atlantic   2-5  .000  .750  0-0  0-0  38 
Oct 07, 2006  at Columbus State   1-2    .000  .750  0-0  0-0  22 
Oct 14, 2006  at USC Aiken   1-2    .000  .750  1-0  0-0  73 
Oct 18, 2006  at North Georgia   0-1  .000  .750  0-0  0-0  90 
Oct 21, 2006  CLAYTON STATE   0-3  .000  .750  0-0  0-0  90 
Oct 25, 2006  at USC Aiken   1-0  .000  .750  1-0  0-0  82 
Oct 28, 2006  at Columbus State   0-4  .000  .800  0-0  0-0  90 
Totals     22-29  18  15  .000  .800  5-0  0-0  1234 

 
Games played: 18
Shots per game: 0.28
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00